For all regional amateur coordinated repeaters, see the T-MARC Directory here: T-MARC Repeater Directory
| Frederick County repeaters | |||||
| Frequency/offset/tone | Callsign | Operator | Operator web link | Location | Notes |
| 146.64 (-) (156.7) | K3ERM | Frederick Amateur Radio Club | www.frederickarc.org/repeaters | Frederick city | FM analog |
| 448.425 (-) (100.0) | K3ERM | Frederick Amateur Radio Club | www.frederickarc.org/repeaters | Gambrill mountain west of Frederick | FM analog and C4FM/Wires-X. Normally tuned to AmericaLink |
| 146.730 (-) (141.3) | W3FDK | Frederick Amateur Repeater Group | https://mawcg.org/repeaters-and-more/ | Gambrill mountain west of Frederick | FM analog with Echolink enabled |
| 444.800 (+) | W3FDK | Frederick Amateur Repeater Group | https://mawcg.org/repeaters-and-more/ | Gambrill mountain west of Frederick | D*star only |
| 441.800 (+) (141.3) | W3FDK | Frederick Amateur Repeater Group | https://mawcg.org/repeaters-and-more/ | Gambrill mountain west of Frederick | FM analog and C4FM local |
| 441.925 (+) | W3FDK | Frederick Amateur Repeater Group | https://mawcg.org/repeaters-and-more/ | Gambrill mountain west of Frederick | DMR and D-Star |
| 147.060 (+) (146.2) | K3MAD | K3HP | Gambrill mountain west of Frederick | FM analog | |
| 224.200 (-) (123.0) | K3MAD | K3HP | Gambrill mountain west of Frederick | FM analog | |
| 442.8 (+) (79.7) | N3ITA | N3ITA | Gambrill mountain west of Frederick | Linked to K3KMA Thurmont and N3UHD Clear Spring | |
| 448.025 (-) (103.5) | K3KMA | K3KMA | Catoctin Mtn west of Thurmont | Linked to N3ITA Frederick and N3UHD Clear Spring | |
| 53.47 (-) (107.2) | N3KTX | N3KTX | Gambrill mountain west of Frederick | ||
| Local repeaters beyond Frederick County | |||||
| 145.35 (-) (103.5) | W3KGN | Adams County Amateur Radio Society | https://www.w3kgn.org/w3kgn/html/repeater.html | North of Arendtsville PA | FM analog |
| 443.100(+) (103.5) | W3KGN | Adams County Amateur Radio Society | https://www.w3kgn.org/w3kgn/html/repeater.html | North of Arendtsville PA | FM analog |
| 147.090 (+) (100) | W3CWC | Antietam Radio Assoc. | https://antietamradio.org/club-info/repeaters | Mt Quirauk near Cascade MD | FM analog |
| 447.975 (-) (100) | W3CWC | Antietam Radio Assoc. | https://antietamradio.org/club-info/repeaters | Mt Quirauk near Cascade MD | FM analog and C4FM local |
| 146.940 (-) (100) | W3CWC | Antietam Radio Association | https://antietamradio.org/club-info/repeaters | West of Clear Spring MD | FM analog with Echolink enabled |
| 147.030 (+) (156.7) | WB3ZDO | Baltimore Radio Amateur TV Society | http://bratsatv.org/repeaters/ | Towson MD | FM analog and C4FM local |
| 145.410 (-) (114.8) | K3PZN | Carroll County Amateur Radio Club | https://k3pzn.net/repeaters/ | Intersection of MD97 & MD140 in Westminster | FM analog |
| 449.875 (-) (127.3) | K3PZN | Carroll County Amateur Radio Club | https://k3pzn.net/repeaters/ | Intersection of MD97 & MD140 in Westminster | FM Analog + C4FM/Fusion |
| 147.285 (+) (107.2) | K3PZN | Carroll County Amateur Radio Club | https://k3pzn.net/repeaters/ | Sykesville MD | FM analog – permanently linked to 449.875 |
| 53.09 (-) (107.2) | K3PZN | Carroll County Amateur Radio Club | https://k3pzn.net/repeaters/ | Intersection of MD97 & MD140 in Westminster | FM analog |
| 147.135 (+) (156.7) | K3CUJ | Columbia Amateur Radio Assoc. | https://www.columbiaara.org/prod/index.php/repeaters | Columbia MD | FM analog and C4FM local |
| 146.955 (-) | KV3B | Montgomery Amateur Radio Club | https://www.marcclub.org/mweb/repeater/repeaters.html | Downtown Rockville | FM analog no PL tone. Multiple receiver locations |
| 442.750 (+) (156.7) | KV3B | Montgomery Amateur Radio Club | https://www.marcclub.org/mweb/repeater/repeaters.html | Downtown Rockville | |
| 147.300 (+) (146.2) | N3JLT | N3JLT | Bluemont VA | FM analog | |
| 442.65 (+) (79.7) | N3UHD | N3UHD | West of Clear Spring MD | Linked to N3ITA Frederick and K3KMA Thurmont. Echolink enabled | |
| GMRS Repeaters | |||||
| Channel 16 (+) (97.4) | WRJV282 | American Red Cross | May be removed for emergency service | Gambrill mountain west of Frederick | |
| Channel 20 (+) (141.3) | WQVK227 | Frederick Amateur Radio Group | Traveler’s Channel | Gambrill mountain west of Frederick | |

Comments are closed.